2024 SEASON
-
CAR83
-
YDS419
-
AVG5.05
-
TDS3
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Commanders | W 37 - 20 | 9 | 62 | 6.9 | 31 | 0 | 2 | 14 | 7 | 9 | 0 | ||
2 | @Lions | W 20 - 16 | 7 | 22 | 3.1 | 6 | 0 | |||||||
3 | Broncos | L 7 - 26 | 9 | 70 | 7.8 | 32 | 0 | 3 | 14 | 4.7 | 6 | 0 | ||
4 | Eagles | W 33 - 16 | 10 | 49 | 4.9 | 15 | 1 | 1 | 6 | 6 | 6 | 0 | ||
5 | @Falcons | L 30 - 36 | 9 | 44 | 4.9 | 16 | 0 | 2 | 12 | 6 | 9 | 0 | 1 | 1 |
6 | @Saints | W 51 - 27 | 14 | 81 | 5.8 | 31 | 1 | 2 | 24 | 12 | 18 | 0 | ||
7 | Ravens | L 31 - 41 | 9 | 23 | 2.6 | 6 | 1 | 3 | 54 | 18 | 25 | 0 | ||
8 | Falcons | L 26 - 31 | 9 | 44 | 4.9 | 15 | 0 | 7 | 40 | 5.7 | 13 | 0 | ||
9 | @Chiefs | L 24 - 30 | 7 | 24 | 3.4 | 8 | 0 | 3 | 10 | 3.3 | 7 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 9 | 1 | 83 | 419 | 5 | 3 | 23 | 174 | 7.6 | 25 | 0 | 1 | 1 |
TOTAL | 9 | 1 | 83 | 419 | 5 | 3 | 23 | 174 | 7.6 | 25 | 0 | 1 | 1 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a fourth-round pick (125th overall) in the 2024 NFL Draft.