2024 SEASON
-
CAR152
-
YDS852
-
AVG5.61
-
TDS6
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | 6 | 26 | 4.3 | 9 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 6 | 26 | 4.3 | 6 | 0 | |||||||
1 | 08/10/2024 | @Bengals | W 17 - 14 | 6 | 28 | 4.7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Chargers | W 40 - 17 | 15 | 117 | 7.8 | 54 | 0 | 2 | -4 | -2 | -1 | 0 | ||
14 | 12/08/2024 | Raiders | W 28 - 13 | 4 | 3 | 0.8 | 2 | 0 | 1 | 15 | 15 | 15 | 0 | ||
13 | 12/01/2024 | @Panthers | W 26 - 23 | 25 | 152 | 6.1 | 43 | 1 | 3 | 33 | 11 | 16 | 0 | 0 | 0 |
12 | 11/24/2024 | @Giants | W 30 - 7 | 12 | 88 | 7.3 | 56 | 1 | 6 | 64 | 10.7 | 32 | 0 | 1 | 0 |
10 | 11/10/2024 | 49ers | L 20 - 23 | 13 | 73 | 5.6 | 14 | 1 | 3 | 14 | 4.7 | 12 | 0 | 0 | 0 |
9 | 11/05/2024 | @Chiefs | L 24 - 30 | 7 | 24 | 3.4 | 8 | 0 | 3 | 10 | 3.3 | 7 | 0 | ||
8 | 10/27/2024 | Falcons | L 26 - 31 | 9 | 44 | 4.9 | 15 | 0 | 7 | 40 | 5.7 | 13 | 0 | ||
7 | 10/22/2024 | Ravens | L 31 - 41 | 9 | 23 | 2.6 | 6 | 1 | 3 | 54 | 18 | 25 | 0 | ||
6 | 10/13/2024 | @Saints | W 51 - 27 | 14 | 81 | 5.8 | 31 | 1 | 2 | 24 | 12 | 18 | 0 | ||
5 | 10/04/2024 | @Falcons | L 30 - 36 | 9 | 44 | 4.9 | 16 | 0 | 2 | 12 | 6 | 9 | 0 | 1 | 1 |
4 | 09/29/2024 | Eagles | W 33 - 16 | 10 | 49 | 4.9 | 15 | 1 | 1 | 6 | 6 | 6 | 0 | ||
3 | 09/22/2024 | Broncos | L 7 - 26 | 9 | 70 | 7.8 | 32 | 0 | 3 | 14 | 4.7 | 6 | 0 | ||
2 | 09/15/2024 | @Lions | W 20 - 16 | 7 | 22 | 3.1 | 6 | 0 | |||||||
1 | 09/08/2024 | Commanders | W 37 - 20 | 9 | 62 | 6.9 | 31 | 0 | 2 | 14 | 7 | 9 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a fourth-round pick (125th overall) in the 2024 NFL Draft.