2024 SEASON
-
TDS0
-
INT0
-
YDS5
-
RTG87.5
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 87.5 | ||||||
14 | Raiders | W 28 - 13 | |||||||||||||||
15 | @Chargers | W 40 - 17 | |||||||||||||||
16 | @Cowboys | L 24 - 26 | |||||||||||||||
1 | Commanders | W 37 - 20 | 2 | -2 | -1 | 0 | |||||||||||
2 | @Lions | W 20 - 16 | |||||||||||||||
3 | Broncos | L 7 - 26 | |||||||||||||||
4 | Eagles | W 33 - 16 | |||||||||||||||
5 | @Falcons | L 30 - 36 | |||||||||||||||
6 | @Saints | W 51 - 27 | |||||||||||||||
7 | Ravens | L 31 - 41 | |||||||||||||||
8 | Falcons | L 26 - 31 | |||||||||||||||
9 | @Chiefs | L 24 - 30 | |||||||||||||||
10 | 49ers | L 20 - 23 | |||||||||||||||
12 | @Giants | W 30 - 7 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 1 | 0 | 3 | 9 | 23 | 2.6 | 0 | 0 | 0 | 0 | 42.4 | ||||||
2023 | Tampa Bay Buccaneers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | -1 | -1 | 0 | ||
2024 | Tampa Bay Buccaneers | 2 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 87.5 | 2 | -2 | -1 | 0 | ||
TOTAL | 5 | 0 | 4 | 11 | 28 | 2.5 | 0 | 0 | 0 | 0 | 43 | 3 | -3 | -1 | 0 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Selected in the second round (64th overall) of the 2021 NFL Draft by the Buccaneers.