2024 SEASON
-
TDS0
-
INT0
-
YDS5
-
RTG87.5
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | 17 | 24 | 141 | 5.9 | 2 | 0 | 0 | 0 | 113.4 | 1 | 1 | 1 | 0 | ||
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 12 | 19 | 108 | 5.7 | 1 | 0 | 1 | 14 | 95.9 | 1 | 4 | 4 | 0 | ||
1 | 08/10/2024 | @Bengals | W 17 - 14 | 12 | 20 | 144 | 7.2 | 0 | 1 | 1 | 10 | 61.2 | 2 | 1 | 0.5 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/23/2024 | @Cowboys | L 24 - 26 | |||||||||||||||
15 | 12/15/2024 | @Chargers | W 40 - 17 | |||||||||||||||
14 | 12/08/2024 | Raiders | W 28 - 13 | |||||||||||||||
13 | 12/01/2024 | @Panthers | W 26 - 23 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 87.5 | ||||||
12 | 11/24/2024 | @Giants | W 30 - 7 | |||||||||||||||
10 | 11/10/2024 | 49ers | L 20 - 23 | |||||||||||||||
9 | 11/05/2024 | @Chiefs | L 24 - 30 | |||||||||||||||
8 | 10/27/2024 | Falcons | L 26 - 31 | |||||||||||||||
7 | 10/22/2024 | Ravens | L 31 - 41 | |||||||||||||||
6 | 10/13/2024 | @Saints | W 51 - 27 | |||||||||||||||
5 | 10/04/2024 | @Falcons | L 30 - 36 | |||||||||||||||
4 | 09/29/2024 | Eagles | W 33 - 16 | |||||||||||||||
3 | 09/22/2024 | Broncos | L 7 - 26 | |||||||||||||||
2 | 09/15/2024 | @Lions | W 20 - 16 | |||||||||||||||
1 | 09/08/2024 | Commanders | W 37 - 20 | 2 | -2 | -1 | 0 |
Biography
ACQUIRED BY BUCS:
Selected in the second round (64th overall) of the 2021 NFL Draft by the Buccaneers.