Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Cornerback Zyon McCollum #27 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Zyon McCollum

CB

#27

Experience: 3 years

Height: 6-2

Age: 25

Weight: 199 lbs

College: Sam Houston State

2024 SEASON

  • Solo
    53
  • SCK
    0
  • FF
    0
  • INT
    2
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 12 7 5 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 9 6 3 0 0 2 0 0 0 0 0
Sundays 14 59 40 19 0 0 15 2 0 4 2 4

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 20 16 4 0 0 3 0 0 0 0 0
January 1 6 4 2 0 0 4 0 0 0 0 0
November 3 17 10 7 0 0 0 0 0 0 0 0
October 4 21 13 8 0 0 4 1 0 0 0 0
September 4 16 10 6 0 0 6 1 0 4 4 4

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 28 19 9 0 0 2 0 0 0 0 0
vs NFC Teams 12 52 34 18 0 0 15 2 0 4 2 4
Outside Own Division 11 50 34 16 0 0 7 1 0 4 4 4
vs Own Division 6 30 19 11 0 0 10 1 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 15 8 7 0 0 2 0 0 0 0 0
Baltimore Ravens 1 5 4 1 0 0 0 0 0 0 0 0
Carolina Panthers 2 8 6 2 0 0 2 0 0 0 0 0
Dallas Cowboys 1 2 1 1 0 0 1 0 0 0 0 0
Denver Broncos 1 6 3 3 0 0 2 0 0 0 0 0
Detroit Lions 1 6 5 1 0 0 4 1 0 4 4 4
Kansas City Chiefs 1 7 3 4 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 6 5 1 0 0 0 0 0 0 0 0
New Orleans Saints 2 7 5 2 0 0 6 1 0 0 0 0
New York Giants 1 7 4 3 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 3 1 2 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 4 4 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 3 3 0 0 0 0 0 0 0 0 0
Washington Commanders 1 1 1 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 38 22 16 0 0 5 0 0 0 0 0
Wins 10 42 31 11 0 0 12 2 0 4 2 4

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 7 3 4 0 0 0 0 0 0 0 0
Bank of America Stadium 1 2 1 1 0 0 1 0 0 0 0 0
Ford Field 1 6 5 1 0 0 4 1 0 4 4 4
Mercedes-Benz Stadium 1 9 6 3 0 0 2 0 0 0 0 0
Caesars Superdome 1 1 1 0 0 0 2 1 0 0 0 0
SoFi Stadium 1 4 4 0 0 0 0 0 0 0 0 0
Raymond James Stadium 9 42 28 14 0 0 7 0 0 0 0 0
MetLife Stadium 1 7 4 3 0 0 0 0 0 0 0 0
AT&T Stadium 1 2 1 1 0 0 1 0 0 0 0 0

Biography

ACQUIRED BY BUCS:

Selected in the fifth round (157th overall) of the 2022 NFL Draft by the Buccaneers.

Advertising