Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Cornerback Zyon McCollum #27 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Zyon McCollum

CB

#27

Experience: 3 years

Height: 6-2

Age: 25

Weight: 199 lbs

College: Sam Houston State

2024 SEASON

  • Solo
    43
  • SCK
    0
  • FF
    0
  • INT
    2
Advertising

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/23/2024 Dolphins W 24 - 14
2 08/17/2024 @Jaguars L 7 - 20
1 08/10/2024 @Bengals W 17 - 14

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
15 12/15/2024 @Chargers W 40 - 17 4 4 0 0 0 0 0
14 12/08/2024 Raiders W 28 - 13 7 5 1 0 0 0 0
13 12/01/2024 @Panthers W 26 - 23 2 1 1 0 0 1 0
12 11/24/2024 @Giants W 30 - 7 7 4 3 0 0 0 0
10 11/10/2024 49ers L 20 - 23 3 3 0 0 0 0 0
9 11/05/2024 @Chiefs L 24 - 30 7 3 4 0 0 0 0
8 10/27/2024 Falcons L 26 - 31 6 2 4 0 0 0 0
7 10/22/2024 Ravens L 31 - 41 5 4 1 0 0 0 0 1
6 10/13/2024 @Saints W 51 - 27 1 1 0 0 0 2 1 0 0 0 0 0
5 10/04/2024 @Falcons L 30 - 36 10 6 3 0 0 2 0
4 09/29/2024 Eagles W 33 - 16 3 1 2 0 0 0 0
3 09/22/2024 Broncos L 7 - 26 6 3 3 0 0 2 0
2 09/15/2024 @Lions W 20 - 16 6 5 1 0 0 4 1 4 4 4 0 0
1 09/08/2024 Commanders W 37 - 20 1 1 0 0 0 0 0

Biography

ACQUIRED BY BUCS:

Selected in the fifth round (157th overall) of the 2022 NFL Draft by the Buccaneers.

Advertising