Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Defensive Lineman William Gholston #92 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

William Gholston

DL

#92

Experience: 12 years

Height: 6-6

Weight: 281 lbs

College: Michigan State

2024 SEASON

  • Solo
    6
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 2 1 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 12 10 5 5 1 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 1 1 0 0 0 0 0 0 0 0 0
November 3 4 2 2 0 0 0 0 0 0 0 0
October 4 3 1 2 1 0 0 0 0 0 0 0
September 4 4 2 2 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 2 1 1 0 0 0 0 0 0 0 0
vs NFC Teams 10 10 5 5 1 0 0 0 0 0 0 0
Outside Own Division 11 8 4 4 0 0 0 0 0 0 0 0
vs Own Division 4 4 2 2 1 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 1 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 2 1 1 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 2 1 1 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 3 1 2 1 0 0 0 0 0 0 0
New York Giants 1 1 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 1 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 0 1 0 0 0 0 0 0 0 0
Washington Commanders 1 1 0 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 3 1 2 0 0 0 0 0 0 0 0
Wins 8 9 5 4 1 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Bank of America Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Ford Field 1 2 1 1 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 3 1 2 1 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 7 3 1 2 0 0 0 0 0 0 0 0
MetLife Stadium 1 1 1 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

ACQUIRED BY BUCS:

Selected in the fourth round (126th overall) of the 2013 NFL Draft by the Buccaneers.

Advertising