Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Defensive Lineman William Gholston #92 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

William Gholston

DL

#92

Experience: 12 years

Height: 6-6

Weight: 281 lbs

College: Michigan State

2024 SEASON

  • Solo
    4
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2024 Tampa Bay Buccaneers 10 10 4 6 1 0 0
2023 Tampa Bay Buccaneers 16 17 8 9 0 0 2 1 0 0 0 0
2022 Tampa Bay Buccaneers 17 46 21 25 0 0 0
2021 Tampa Bay Buccaneers 17 33 18 15 4.5 0 0
2020 Tampa Bay Buccaneers 16 41 21 20 3 0 2
2019 Tampa Bay Buccaneers 16 38 26 12 1 0 2
2018 Tampa Bay Buccaneers 16 10 7 3 1 0 0
2017 Tampa Bay Buccaneers 14 32 17 15 0 0 0
2016 Tampa Bay Buccaneers 14 42 30 12 3 0 0
2015 Tampa Bay Buccaneers 16 62 42 20 3 0 2
2014 Tampa Bay Buccaneers 15 39 25 14 2 0 3
2013 Tampa Bay Buccaneers 12 29 13 16 2 0 3
TOTAL 179 399 232 167 20.5 0 14 1 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2024 Tampa Bay Buccaneers 10 0
2023 Tampa Bay Buccaneers 16 0
2022 Tampa Bay Buccaneers 17 0 0 0 1 0
2021 Tampa Bay Buccaneers 17 0
2020 Tampa Bay Buccaneers 16 0 0 0 1 0
2019 Tampa Bay Buccaneers 16 0
2018 Tampa Bay Buccaneers 16 0
2017 Tampa Bay Buccaneers 14 0
2016 Tampa Bay Buccaneers 14 0 0 1 1 0
2015 Tampa Bay Buccaneers 16 1
2014 Tampa Bay Buccaneers 15 0
2013 Tampa Bay Buccaneers 12 0
TOTAL 179 0 0 2 0 3 0

Biography

ACQUIRED BY BUCS:

Selected in the fourth round (126th overall) of the 2013 NFL Draft by the Buccaneers.

Advertising