2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Panthers | W 26 - 23 | 1 | 0 |
14 | Raiders | W 28 - 13 | 1 | 0 |
15 | @Chargers | W 40 - 17 | 1 | 0 |
1 | Commanders | W 37 - 20 | 1 | 0 |
2 | @Lions | W 20 - 16 | 1 | 0 |
3 | Broncos | L 7 - 26 | 1 | 0 |
10 | 49ers | L 20 - 23 | 1 | 0 |
12 | @Giants | W 30 - 7 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2024 | Tampa Bay Buccaneers | 7 | 0 |
TOTAL | 7 | 0 |
Biography
*TRANSACTIONS: *
Signed by Tampa Bay as a college free agent on May 12, 2023. Waived on Aug. 29, 2023.