Skip to main content
Advertising
TAMPA, FL - June 13, 2024 - Tight End Devin Culp #82 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Devin Culp

TE

#82

Experience: R

Height: 6-4

Age: 24

Weight: 237 lbs

College: Washington

2024 SEASON

  • REC
    3
  • YDS
    52
  • AVG
    17.33
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0
Sundays 3 3 52 17.3 26 0 2 66.7 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 2 3 52 17.3 26 0 2 66.7 1 0
November 0 0 0 0 0 0 0 0 0 0
October 2 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 1 0 0 0 0 0 0 0 0 0
vs NFC Teams 3 3 52 17.3 26 0 2 66.7 1 0
Outside Own Division 2 0 0 0 0 0 0 0 0 0
vs Own Division 2 3 52 17.3 26 0 2 66.7 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 3 52 17.3 26 0 2 66.7 1 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 0 0 0 0 0 0 0 0 0
Wins 1 3 52 17.3 26 0 2 66.7 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 3 3 52 17.3 26 0 2 66.7 1 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0

Biography

ACQUIRED BY BUCS:

Selected by the Buccaneers as a seventh-round pick (246th overall) in the 2024 NFL Draft.

Advertising