2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | ||||||||||||
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 2 | 18 | 9 | 11 | 0 | |||||||
1 | 08/10/2024 | @Bengals | W 17 - 14 | 1 | 6 | 6 | 6 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2024 | @Panthers | W 26 - 23 | ||||||||||||
12 | 11/24/2024 | @Giants | W 30 - 7 | ||||||||||||
10 | 11/10/2024 | 49ers | L 20 - 23 | ||||||||||||
9 | 11/05/2024 | @Chiefs | L 24 - 30 | ||||||||||||
8 | 10/27/2024 | Falcons | L 26 - 31 | ||||||||||||
7 | 10/22/2024 | Ravens | L 31 - 41 | ||||||||||||
6 | 10/13/2024 | @Saints | W 51 - 27 | ||||||||||||
5 | 10/04/2024 | @Falcons | L 30 - 36 | ||||||||||||
4 | 09/29/2024 | Eagles | W 33 - 16 | ||||||||||||
3 | 09/22/2024 | Broncos | L 7 - 26 | ||||||||||||
2 | 09/15/2024 | @Lions | W 20 - 16 | ||||||||||||
1 | 09/08/2024 | Commanders | W 37 - 20 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a seventh-round pick (246th overall) in the 2024 NFL Draft.