Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Defensive Lineman C.J. Brewer #95 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

C.J. Brewer

DL

#95

Experience: 1 year

Height: 6-2

Age: 27

Weight: 290 lbs

College: Coastal Carolina

2024 SEASON

  • Solo
    7
  • SCK
    2
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 1 0 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 9 11 7 4 2 0 2 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 1 1 0 0 0 0 0 0 0 0 0
November 2 1 0 1 0 0 0 0 0 0 0 0
October 3 3 3 0 2 0 1 0 0 0 0 0
September 4 7 3 4 0 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 4 2 2 0 0 1 0 0 0 0 0
vs NFC Teams 7 8 5 3 2 0 1 0 0 0 0 0
Outside Own Division 8 9 4 5 0 0 1 0 0 0 0 0
vs Own Division 3 3 3 0 2 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 3 3 0 2 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 2 1 1 0 0 1 0 0 0 0 0
Detroit Lions 1 3 1 2 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 1 0 1 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 1 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 1 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 2 1 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 4 6 4 2 2 0 1 0 0 0 0 0
Wins 7 6 3 3 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 3 1 2 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 0 0 0 0 0 1 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 5 8 6 2 2 0 1 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

*ACQUIRED BY BUCS: *

Signed by Tampa Bay as a free agent on May 16, 2023.

Advertising