2024 SEASON
-
Solo6
-
SCK2
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bengals | W 17 - 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/10/2024 | 49ers | L 20 - 23 | |||||||||||||
9 | 11/05/2024 | @Chiefs | L 24 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Falcons | L 26 - 31 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
7 | 10/22/2024 | Ravens | L 31 - 41 | |||||||||||||
6 | 10/13/2024 | @Saints | W 51 - 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | 10/04/2024 | @Falcons | L 30 - 36 | |||||||||||||
4 | 09/29/2024 | Eagles | W 33 - 16 | |||||||||||||
3 | 09/22/2024 | Broncos | L 7 - 26 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 09/15/2024 | @Lions | W 20 - 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Commanders | W 37 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
*ACQUIRED BY BUCS: *
Signed by Tampa Bay as a free agent on May 16, 2023.