2024 SEASON
-
Solo7
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | ||||||||||||||
14 | Raiders | W 28 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Chargers | W 40 - 17 | ||||||||||||||
1 | Commanders | W 37 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | W 20 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Broncos | L 7 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Eagles | W 33 - 16 | ||||||||||||||
5 | @Falcons | L 30 - 36 | ||||||||||||||
6 | @Saints | W 51 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | Ravens | L 31 - 41 | ||||||||||||||
8 | Falcons | L 26 - 31 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||||||
9 | @Chiefs | L 24 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 49ers | L 20 - 23 | ||||||||||||||
12 | @Giants | W 30 - 7 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | Tampa Bay Buccaneers | 10 | 0 | 7 | 5 | 12 | 7 | 2 | 0 | 2 | 0 | ||||||
TOTAL | 12 | 0 | 9 | 5 | 14 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
*ACQUIRED BY BUCS: *
Signed by Tampa Bay as a free agent on May 16, 2023.