Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Defensive Tackle Vita Vea #50 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Vita Vea

NT

#50

Experience: 7 years

Height: 6-4

Age: 29

Weight: 347 lbs

College: Washington

2024 SEASON

  • Solo
    18
  • SCK
    6
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 11 6 5 2 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 1 1 1 0 0 0 0 0 0 0
Sundays 10 17 11 6 3 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 2 1 1 0 0 0 0 0 0 0 0
November 3 11 7 4 3 0 0 0 0 0 0 0
October 4 12 7 5 2 0 0 0 0 0 0 0
September 3 5 3 2 1 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 12 7 5 2 0 0 0 0 0 0 0
vs NFC Teams 9 18 11 7 4 0 1 0 0 0 0 0
Outside Own Division 9 20 12 8 4 0 1 0 0 0 0 0
vs Own Division 4 10 6 4 2 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 6 4 2 1 0 0 0 0 0 0 0
Baltimore Ravens 1 3 1 2 0 0 0 0 0 0 0 0
Carolina Panthers 1 1 0 1 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 1 0 0 0 0 0
Kansas City Chiefs 1 8 5 3 2 0 0 0 0 0 0 0
Las Vegas Raiders 1 1 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 3 2 1 1 0 0 0 0 0 0 0
New York Giants 1 2 2 0 1 0 0 0 0 0 0 0
Philadelphia Eagles 1 3 2 1 1 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 0 1 0 0 0 0 0 0 0 0
Washington Commanders 1 2 1 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 18 10 8 3 0 0 0 0 0 0 0
Wins 8 12 8 4 3 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 8 5 3 2 0 0 0 0 0 0 0
Bank of America Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Ford Field 1 0 0 0 0 0 1 0 0 0 0 0
Mercedes-Benz Stadium 1 2 1 1 1 0 0 0 0 0 0 0
Caesars Superdome 1 3 2 1 1 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 6 14 8 6 1 0 0 0 0 0 0 0
MetLife Stadium 1 2 2 0 1 0 0 0 0 0 0 0

Biography

ACQUIRED BY BUCS:

Selected in the first round (12th overall) of the 2018 NFL Draft by the Buccaneers.

Advertising