2024 SEASON
-
Solo5
-
SCK0
-
FF2
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bengals | W 17 - 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Chargers | W 40 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||
14 | 12/08/2024 | Raiders | W 28 - 13 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Panthers | W 26 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Giants | W 30 - 7 | |||||||||||||
10 | 11/10/2024 | 49ers | L 20 - 23 | |||||||||||||
9 | 11/05/2024 | @Chiefs | L 24 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:
Entered the league as a college free agent with the Seattle Seahawks in May 6, 2022.