2024 SEASON
-
Solo19
-
SCK0
-
FF2
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | |||||||||||||
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Bengals | W 17 - 14 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/27/2024 | Falcons | L 26 - 31 | |||||||||||||
7 | 10/22/2024 | Ravens | L 31 - 41 | |||||||||||||
6 | 10/13/2024 | @Saints | W 51 - 27 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | 10/04/2024 | @Falcons | L 30 - 36 | 11 | 8 | 2 | 0 | 0 | 1 | 1 | ||||||
4 | 09/29/2024 | Eagles | W 33 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Broncos | L 7 - 26 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | 09/15/2024 | @Lions | W 20 - 16 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Commanders | W 37 - 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a third- round pick (89th overall) in the 2024 NFL Draft.