Skip to main content
Advertising
TAMPA, FL - June 12, 2024 - Cornerback Tavierre Thomas #37 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Tavierre Thomas

DB

#37

Experience: 7 years

Height: 5-10

Age: 28

Weight: 205 lbs

College: Ferris State

2024 SEASON

  • Solo
    7
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 11 10 7 3 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 7 4 3 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0 0 0
October 4 1 1 0 0 0 0 0 0 0 0 0
September 4 2 2 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 4 2 2 0 0 0 0 0 0 0 0
vs NFC Teams 9 6 5 1 0 0 0 0 0 0 0 0
Outside Own Division 10 6 4 2 0 0 0 0 0 0 0 0
vs Own Division 4 4 3 1 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 3 2 1 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 2 2 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 4 2 2 0 0 0 0 0 0 0 0
New Orleans Saints 1 1 1 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 0 0 0 0 0 0 0 0 0 0 0
Wins 8 10 7 3 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 3 2 1 0 0 0 0 0 0 0 0
Ford Field 1 2 2 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 1 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 7 4 2 2 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS:

Originally entered the NFL as a college free agent with the Arizona Cardinals on April 30, 2018. Was waived by the Cardinals on Sept. 1, 2018.

Advertising