2024 SEASON
-
REC6
-
YDS70
-
AVG11.67
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | 1 | 10 | 10 | 10 | 1 | |||||||
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 1 | 4 | 4 | 4 | 0 | |||||||
1 | 08/10/2024 | @Bengals | W 17 - 14 | 3 | 42 | 14 | 24 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/10/2024 | 49ers | L 20 - 23 | 1 | 11 | 11 | 11 | 0 | |||||||
9 | 11/05/2024 | @Chiefs | L 24 - 30 | 1 | 1 | 1 | 1 | 1 | |||||||
8 | 10/27/2024 | Falcons | L 26 - 31 | 3 | 19 | 6.3 | 7 | 0 | |||||||
6 | 10/13/2024 | @Saints | W 51 - 27 | 1 | 39 | 39 | 39 | 0 |
Biography
TRANSACTIONS:
Signed by Tampa Bay as a college free agent on May 12, 2023.