Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Wide Receiver Mike Evans #13 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Mike Evans

WR

#13

Experience: 11 years

Height: 6-5

Weight: 231 lbs

College: Texas A&M

2024 SEASON

  • REC
    26
  • YDS
    335
  • AVG
    12.88
  • TDS
    6
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 25 25 25 1 1 100 1 0
Other Days (not Mon or Sun) 1 5 62 12.4 23 2 5 100 1 0
Sundays 5 20 248 12.4 24 3 15 75 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 0 0 0 0 0 0 0 0 0 0
October 3 8 121 15.1 25 3 8 100 3 0
September 4 18 214 11.9 24 3 13 72.2 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 2 3 42 14 25 1 1 33.3 1 0
vs NFC Teams 5 23 293 12.7 24 5 20 87 4 0
Outside Own Division 5 19 239 12.6 25 4 14 73.7 3 0
vs Own Division 2 7 96 13.7 23 2 7 100 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 5 62 12.4 23 2 5 100 1 0
Baltimore Ravens 1 1 25 25 25 1 1 100 1 0
Denver Broncos 1 2 17 8.5 9 0 0 0 0 0
Detroit Lions 1 3 42 14 16 0 3 100 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 2 34 17 22 0 2 100 1 0
Philadelphia Eagles 1 8 94 11.8 21 1 6 75 1 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 5 61 12.2 24 2 4 80 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 8 104 13 25 3 6 75 2 0
Wins 4 18 231 12.8 24 3 15 83.3 3 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0
Ford Field 1 3 42 14 16 0 3 100 0 0
Mercedes-Benz Stadium 1 5 62 12.4 23 2 5 100 1 0
Caesars Superdome 1 2 34 17 22 0 2 100 1 0
Raymond James Stadium 4 16 197 12.3 25 4 11 68.8 3 0

Biography

ACQUIRED BY BUCS:

Selected in the first round (seventh overall) of the 2014 NFL Draft by the Buccaneers.

Advertising