Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Wide Receiver Mike Evans #13 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Mike Evans

WR

#13

Experience: 11 years

Height: 6-5

Weight: 231 lbs

College: Texas A&M

2024 SEASON

  • REC
    52
  • YDS
    749
  • AVG
    14.4
  • TDS
    9
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 25 25 25 1 1 100 1 0
Other Days (not Mon or Sun) 1 5 62 12.4 23 2 5 100 1 0
Sundays 9 46 662 14.4 57 6 33 71.7 10 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 21 346 16.5 57 3 15 71.4 6 1
November 1 5 68 13.6 26 0 3 60 1 0
October 3 8 121 15.1 25 3 8 100 3 0
September 4 18 214 11.9 24 3 13 72.2 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 16 270 16.9 57 3 8 50 5 1
vs NFC Teams 7 36 479 13.3 27 6 31 86.1 7 0
Outside Own Division 8 37 535 14.5 57 6 24 64.9 8 1
vs Own Division 3 15 214 14.3 27 3 15 100 4 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 5 62 12.4 23 2 5 100 1 0
Baltimore Ravens 1 1 25 25 25 1 1 100 1 0
Carolina Panthers 1 8 118 14.8 27 1 8 100 2 0
Denver Broncos 1 2 17 8.5 9 0 0 0 0 0
Detroit Lions 1 3 42 14 16 0 3 100 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 4 69 17.2 32 0 2 50 1 0
New Orleans Saints 1 2 34 17 22 0 2 100 1 0
New York Giants 1 5 68 13.6 26 0 3 60 1 0
Philadelphia Eagles 1 8 94 11.8 21 1 6 75 1 0
Los Angeles Chargers 1 9 159 17.7 57 2 5 55.6 3 1
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 5 61 12.2 24 2 4 80 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 8 104 13 25 3 6 75 2 0
Wins 8 44 645 14.7 57 6 33 75 10 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 8 118 14.8 27 1 8 100 2 0
Ford Field 1 3 42 14 16 0 3 100 0 0
Mercedes-Benz Stadium 1 5 62 12.4 23 2 5 100 1 0
Caesars Superdome 1 2 34 17 22 0 2 100 1 0
SoFi Stadium 1 9 159 17.7 57 2 5 55.6 3 1
Raymond James Stadium 5 20 266 13.3 32 4 13 65 4 0
MetLife Stadium 1 5 68 13.6 26 0 3 60 1 0

Biography

ACQUIRED BY BUCS:

Selected in the first round (seventh overall) of the 2014 NFL Draft by the Buccaneers.

Advertising