Skip to main content
Advertising
TAMPA, FL - July 24, 2024 - Defensive Lineman Logan Hall #90 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Logan Hall

DL

#90

Experience: 3 years

Height: 6-6

Age: 24

Weight: 283 lbs

College: Houston

2024 SEASON

  • Solo
    10
  • SCK
    4.5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 1 0 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 2 0 2 0 0 0 0 0 0 0
Sundays 10 16 8 8 2.5 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 6 4 2 1.5 0 0 0 0 0 0 0
November 3 2 0 2 0 0 0 0 0 0 0 0
October 4 8 5 3 2 0 0 0 0 0 0 0
September 3 3 1 2 1 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 7 3 4 1.5 0 0 0 0 0 0 0
vs NFC Teams 8 12 7 5 3 0 1 0 0 0 0 0
Outside Own Division 9 10 4 6 2.5 0 1 0 0 0 0 0
vs Own Division 4 9 6 3 2 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 4 3 1 2 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 1 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 1 0 1 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 1 0 1 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 3 2 1 0 0 0 0 0 0 0 0
New Orleans Saints 1 4 2 2 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 2 1 1 1 0 1 0 0 0 0 0
Los Angeles Chargers 1 2 1 1 1.5 0 0 0 0 0 0 0
San Francisco 49ers 1 1 0 1 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 7 3 4 2 0 0 0 0 0 0 0
Wins 7 12 7 5 2.5 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Bank of America Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Ford Field 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 2 2 0 2 0 0 0 0 0 0 0
Caesars Superdome 1 4 2 2 0 0 0 0 0 0 0 0
SoFi Stadium 1 2 1 1 1.5 0 0 0 0 0 0 0
Raymond James Stadium 6 9 4 5 1 0 1 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

ACQUIRED BY BUCS:

Selected in the second round (33rd overall) of the 2022 NFL Draft by the Buccaneers.

Advertising