2024 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Commanders | W 37 - 20 | ||||||||||||||
2 | @Lions | W 20 - 16 | ||||||||||||||
3 | Broncos | L 7 - 26 | ||||||||||||||
4 | Eagles | W 33 - 16 | ||||||||||||||
5 | @Falcons | L 30 - 36 | ||||||||||||||
6 | @Saints | W 51 - 27 | ||||||||||||||
7 | Ravens | L 31 - 41 | ||||||||||||||
8 | Falcons | L 26 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 2 | 0 | ||||||||||||||
TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Selected in the sixth round (196th overall) of the 2023 NFL Draft by the Tampa Bay Buccaneers.