Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Cornerback Jamel Dean #35 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Jamel Dean

CB

#35

Experience: 6 years

Height: 6-1

Age: 28

Weight: 206 lbs

College: Auburn

2024 SEASON

  • Solo
    40
  • SCK
    0
  • FF
    1
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Other Days (not Mon or Sun) 1 9 9 0 0 0 1 0 0 0 0 0
Sundays 9 44 31 13 0 0 5 1 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 10 8 2 0 0 2 1 0 0 0 0
November 1 2 1 1 0 0 0 0 0 0 0 0
October 2 10 10 0 0 0 1 0 0 0 0 0
September 4 31 21 10 0 0 3 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 3 17 12 5 0 0 2 1 0 0 0 0
vs NFC Teams 7 36 28 8 0 0 4 0 0 0 0 0
Outside Own Division 7 38 26 12 0 0 5 1 0 0 0 0
vs Own Division 3 15 14 1 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 9 9 0 0 0 1 0 0 0 0 0
Carolina Panthers 1 5 4 1 0 0 0 0 0 0 0 0
Denver Broncos 1 12 8 4 0 0 0 0 0 0 0 0
Detroit Lions 1 10 7 3 0 0 1 0 0 0 0 0
Las Vegas Raiders 1 2 2 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 1 1 0 0 0 0 0 0 0 0 0
New York Giants 1 2 1 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 4 2 2 0 0 2 0 0 0 0 0
Los Angeles Chargers 1 3 2 1 0 0 2 1 0 0 0 0
Washington Commanders 1 5 4 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 2 21 17 4 0 0 1 0 0 0 0 0
Wins 8 32 23 9 0 0 5 1 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 5 4 1 0 0 0 0 0 0 0 0
Ford Field 1 10 7 3 0 0 1 0 0 0 0 0
Mercedes-Benz Stadium 1 9 9 0 0 0 1 0 0 0 0 0
Caesars Superdome 1 1 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 3 2 1 0 0 2 1 0 0 0 0
Raymond James Stadium 4 23 16 7 0 0 2 0 0 0 0 0
MetLife Stadium 1 2 1 1 0 0 0 0 0 0 0 0

Biography

Acquired By Bucs:

Selected in the third round (94th overall) of the 2019 NFL Draft by the Buccaneers.

Advertising