2024 SEASON
-
REC22
-
YDS279
-
AVG12.68
-
TDS4
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | 1 | 28 | 28 | 28 | 0 | |||||||
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 1 | 6 | 6 | 6 | 0 | |||||||
1 | 08/10/2024 | @Bengals | W 17 - 14 | 2 | 23 | 11.5 | 19 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Chargers | W 40 - 17 | 5 | 75 | 15 | 26 | 1 | |||||||
14 | 12/08/2024 | Raiders | W 28 - 13 | 4 | 59 | 14.8 | 29 | 2 | |||||||
13 | 12/01/2024 | @Panthers | W 26 - 23 | 2 | 25 | 12.5 | 22 | 0 | |||||||
12 | 11/24/2024 | @Giants | W 30 - 7 | 1 | 11 | 11 | 11 | 0 | |||||||
10 | 11/10/2024 | 49ers | L 20 - 23 | ||||||||||||
9 | 11/05/2024 | @Chiefs | L 24 - 30 | ||||||||||||
8 | 10/27/2024 | Falcons | L 26 - 31 | 4 | 35 | 8.8 | 13 | 0 | 1 | 17 | 17 | 17 | 0 | ||
7 | 10/22/2024 | Ravens | L 31 - 41 | 3 | 15 | 5 | 8 | 0 | 1 | 11 | 11 | 11 | 0 | ||
6 | 10/13/2024 | @Saints | W 51 - 27 | 0 | 0 | 0 | 0 | ||||||||
5 | 10/04/2024 | @Falcons | L 30 - 36 | ||||||||||||
4 | 09/29/2024 | Eagles | W 33 - 16 | ||||||||||||
3 | 09/22/2024 | Broncos | L 7 - 26 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | 09/15/2024 | @Lions | W 20 - 16 | 1 | 21 | 21 | 21 | 0 | |||||||
1 | 09/08/2024 | Commanders | W 37 - 20 | 1 | 32 | 32 | 32 | 1 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a third- round pick (92nd overall) in the 2024 NFL Draft.