2024 SEASON
-
REC22
-
YDS279
-
AVG12.68
-
TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | 2 | 25 | 12.5 | 22 | 0 | |||||||
14 | Raiders | W 28 - 13 | 4 | 59 | 14.8 | 29 | 2 | |||||||
15 | @Chargers | W 40 - 17 | 5 | 75 | 15 | 26 | 1 | |||||||
1 | Commanders | W 37 - 20 | 1 | 32 | 32 | 32 | 1 | |||||||
2 | @Lions | W 20 - 16 | 1 | 21 | 21 | 21 | 0 | |||||||
3 | Broncos | L 7 - 26 | 1 | 6 | 6 | 6 | 0 | |||||||
4 | Eagles | W 33 - 16 | ||||||||||||
5 | @Falcons | L 30 - 36 | ||||||||||||
6 | @Saints | W 51 - 27 | 0 | 0 | 0 | 0 | ||||||||
7 | Ravens | L 31 - 41 | 3 | 15 | 5 | 8 | 0 | 1 | 11 | 11 | 11 | 0 | ||
8 | Falcons | L 26 - 31 | 4 | 35 | 8.8 | 13 | 0 | 1 | 17 | 17 | 17 | 0 | ||
9 | @Chiefs | L 24 - 30 | ||||||||||||
10 | 49ers | L 20 - 23 | ||||||||||||
12 | @Giants | W 30 - 7 | 1 | 11 | 11 | 11 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 10 | 9 | 22 | 279 | 12.7 | 32 | 4 | 2 | 28 | 14 | 17 | 0 | ||
TOTAL | 10 | 9 | 22 | 279 | 12.7 | 32 | 4 | 2 | 28 | 14 | 17 | 0 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a third- round pick (92nd overall) in the 2024 NFL Draft.