2024 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | Raiders | W 28 - 13 | ||||||||||||||
15 | @Chargers | W 40 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 24 - 26 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | Panthers | W 48 - 14 | ||||||||||||||
18 | Saints | W 27 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Commanders | W 37 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | W 20 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Broncos | L 7 - 26 | ||||||||||||||
4 | Eagles | W 33 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
5 | @Falcons | L 30 - 36 | ||||||||||||||
6 | @Saints | W 51 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Ravens | L 31 - 41 | ||||||||||||||
8 | Falcons | L 26 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Chiefs | L 24 - 30 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 49ers | L 20 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | W 30 - 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 6 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
2023 | Tampa Bay Buccaneers | 8 | 1 | 7 | 3 | 10 | 7 | 1 | 0 | 0 | 0 | ||||||
2024 | Tampa Bay Buccaneers | 16 | 3 | 20 | 13 | 33 | 18 | 0 | 0 | 1 | 0 | 1 | |||||
TOTAL | 30 | 4 | 30 | 19 | 49 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
ACQUIRED BY BUCS:
Signed by Tampa Bay as a college free agent on May 13, 2022.