
Deion Jones
LB
#45
Experience: 10 years
Height: 6-1
Age: 30
Weight: 222 lbs
College: LSU
2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Carolina Panthers | 13 | 30 | 17 | 13 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
2022 | Cleveland Browns | 11 | 39 | 20 | 19 | 2.5 | 0 | 3 | 1 | 0 | 5 | 5 | 5 |
2021 | Atlanta Falcons | 16 | 123 | 73 | 50 | 2 | 0 | 6 | |||||
2020 | Atlanta Falcons | 16 | 100 | 67 | 33 | 4.5 | 0 | 6 | 2 | 1 | 84 | 42 | 67 |
2019 | Atlanta Falcons | 16 | 101 | 59 | 42 | 0 | 0 | 5 | 1 | 1 | 27 | 27 | 27 |
2018 | Atlanta Falcons | 6 | 51 | 32 | 19 | 1 | 0 | 6 | 2 | 1 | 61 | 30.5 | 41 |
2017 | Atlanta Falcons | 16 | 132 | 85 | 47 | 1 | 0 | 10 | 3 | 0 | 42 | 14 | 41 |
2016 | Atlanta Falcons | 15 | 101 | 70 | 31 | 0 | 0 | 11 | 3 | 2 | 165 | 55 | 90 |
TOTAL | 111 | 678 | 424 | 254 | 12 | 0 | 53 | 13 | 5 | 384 | 29.5 | 90 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 2 | 0 | |||||
2023 | Carolina Panthers | 13 | 0 | |||||
2022 | Cleveland Browns | 11 | 1 | |||||
2021 | Atlanta Falcons | 16 | 1 | |||||
2020 | Atlanta Falcons | 16 | 0 | 0 | 1 | 1 | 0 | |
2019 | Atlanta Falcons | 16 | 0 | 0 | 0 | 1 | 0 | |
2018 | Atlanta Falcons | 6 | 1 | |||||
2017 | Atlanta Falcons | 16 | 0 | |||||
2016 | Atlanta Falcons | 15 | 1 | |||||
TOTAL | 111 | 0 | 0 | 5 | 0 | 2 | 0 |