Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Wide Receiver Chris Godwin #14 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Chris Godwin

WR

#14

Experience: 8 years

Height: 6-1

Weight: 209 lbs

College: Penn State

2024 SEASON

  • REC
    50
  • YDS
    576
  • AVG
    11.52
  • TDS
    5
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 7 65 9.3 21 0 3 42.9 1 0
Other Days (not Mon or Sun) 1 5 64 12.8 20 0 4 80 1 0
Sundays 5 38 447 11.8 55 5 25 65.8 5 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
October 3 23 254 11 55 2 11 47.8 4 1
September 4 27 322 11.9 41 3 21 77.8 3 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 2 13 118 9.1 21 1 8 61.5 1 0
vs NFC Teams 5 37 458 12.4 55 4 24 64.9 6 2
Outside Own Division 5 34 387 11.4 41 3 24 70.6 4 1
vs Own Division 2 16 189 11.8 55 2 8 50 3 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 5 64 12.8 20 0 4 80 1 0
Baltimore Ravens 1 7 65 9.3 21 0 3 42.9 1 0
Denver Broncos 1 6 53 8.8 13 1 5 83.3 0 0
Detroit Lions 1 7 117 16.7 41 1 5 71.4 1 1
New Orleans Saints 1 11 125 11.4 55 2 4 36.4 2 1
Philadelphia Eagles 1 6 69 11.5 28 0 4 66.7 1 0
Washington Commanders 1 8 83 10.4 24 1 7 87.5 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 18 182 10.1 21 1 12 66.7 2 0
Wins 4 32 394 12.3 55 4 20 62.5 5 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Ford Field 1 7 117 16.7 41 1 5 71.4 1 1
Mercedes-Benz Stadium 1 5 64 12.8 20 0 4 80 1 0
Caesars Superdome 1 11 125 11.4 55 2 4 36.4 2 1
Raymond James Stadium 4 27 270 10 28 2 19 70.4 3 0

Biography

ACQUIRED BY BUCS:

Selected in the third round (84th overall) of the 2017 NFL Draft by the Buccaneers.

Advertising