Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Tight End Cade Otton #88 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Cade Otton

TE

#88

Experience: 3 years

Height: 6-5

Age: 25

Weight: 247 lbs

College: Washington

2024 SEASON

  • REC
    44
  • YDS
    421
  • AVG
    9.57
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 16 177 11.1 28 1 7 43.8 2 0
Other Days (not Mon or Sun) 1 3 44 14.7 22 0 2 66.7 1 0
Sundays 6 25 200 8 29 3 13 52 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 1 8 77 9.6 18 1 3 37.5 0 0
October 4 22 240 10.9 29 3 13 59.1 4 0
September 4 14 104 7.4 16 0 6 42.9 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 23 224 9.7 28 1 11 47.8 2 0
vs NFC Teams 6 21 197 9.4 29 3 11 52.4 2 0
Outside Own Division 6 30 281 9.4 28 1 13 43.3 2 0
vs Own Division 3 14 140 10 29 3 9 64.3 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 12 125 10.4 29 2 7 58.3 2 0
Baltimore Ravens 1 8 100 12.5 28 0 4 50 2 0
Denver Broncos 1 7 47 6.7 13 0 4 57.1 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 8 77 9.6 18 1 3 37.5 0 0
New Orleans Saints 1 2 15 7.5 8 1 2 100 0 0
Philadelphia Eagles 1 6 52 8.7 16 0 2 33.3 0 0
Washington Commanders 1 1 5 5 5 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 35 349 10 29 3 18 51.4 4 0
Wins 4 9 72 8 16 1 4 44.4 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 8 77 9.6 18 1 3 37.5 0 0
Ford Field 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 3 44 14.7 22 0 2 66.7 1 0
Caesars Superdome 1 2 15 7.5 8 1 2 100 0 0
Raymond James Stadium 5 31 285 9.2 29 2 15 48.4 3 0

Biography

ACQUIRED BY BUCS:

Selected in the fourth round (106th overall) of the 2022 NFL Draft by the Buccaneers.

Advertising