Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Tight End Cade Otton #88 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Cade Otton

TE

#88

Experience: 3 years

Height: 6-5

Age: 25

Weight: 247 lbs

College: Washington

2024 SEASON

  • REC
    49
  • YDS
    456
  • AVG
    9.31
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 16 177 11.1 28 1 7 43.8 2 0
Other Days (not Mon or Sun) 1 3 44 14.7 22 0 2 66.7 1 0
Sundays 7 30 235 7.8 29 3 16 53.3 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 2 13 112 8.6 18 1 6 46.2 0 0
October 4 22 240 10.9 29 3 13 59.1 4 0
September 4 14 104 7.4 16 0 6 42.9 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 23 224 9.7 28 1 11 47.8 2 0
vs NFC Teams 7 26 232 8.9 29 3 14 53.8 2 0
Outside Own Division 7 35 316 9 28 1 16 45.7 2 0
vs Own Division 3 14 140 10 29 3 9 64.3 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 12 125 10.4 29 2 7 58.3 2 0
Baltimore Ravens 1 8 100 12.5 28 0 4 50 2 0
Denver Broncos 1 7 47 6.7 13 0 4 57.1 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 8 77 9.6 18 1 3 37.5 0 0
New Orleans Saints 1 2 15 7.5 8 1 2 100 0 0
Philadelphia Eagles 1 6 52 8.7 16 0 2 33.3 0 0
San Francisco 49ers 1 5 35 7 15 0 3 60 0 0
Washington Commanders 1 1 5 5 5 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 40 384 9.6 29 3 21 52.5 4 0
Wins 4 9 72 8 16 1 4 44.4 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 8 77 9.6 18 1 3 37.5 0 0
Ford Field 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 3 44 14.7 22 0 2 66.7 1 0
Caesars Superdome 1 2 15 7.5 8 1 2 100 0 0
Raymond James Stadium 6 36 320 8.9 29 2 18 50 3 0

Biography

ACQUIRED BY BUCS:

Selected in the fourth round (106th overall) of the 2022 NFL Draft by the Buccaneers.

Advertising