Skip to main content
Advertising
TAMPA, FL - July 24, 2024 - Quarterback Baker Mayfield #6 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Baker Mayfield

QB

#6

Experience: 7 years

Height: 6-1

Age: 29

Weight: 215 lbs

College: Oklahoma

2024 SEASON

  • TDS
    32
  • INT
    14
  • YDS
    3617
  • RTG
    104.11
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 76 54 71 570 7.5 28 5 2 27 35.5 6 5 25 103.5
Other Days (not Mon or Sun) 1 24 19 79.2 180 7.5 23 3 0 12 50 3 1 7 137.5
Sundays 11 363 255 70.2 2867 7.9 57 24 12 143 39.4 37 27 174 101.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 89 61 68.5 818 9.2 57 8 5 39 43.8 14 9 63 104
November 3 90 65 72.2 610 6.8 32 3 0 28 31.1 5 4 22 101.6
October 4 155 111 71.6 1205 7.8 55 13 7 62 40 17 5 29 103.3
September 4 129 91 70.5 984 7.6 41 8 2 53 41.1 10 15 92 106.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 165 119 72.1 1316 8 57 13 6 63 38.2 16 17 88 106.5
vs NFC Teams 9 298 209 70.1 2301 7.7 55 19 8 119 39.9 30 16 118 102.8
Outside Own Division 10 320 227 70.9 2547 8 57 21 7 125 39.1 31 27 160 107.1
vs Own Division 4 143 101 70.6 1070 7.5 55 11 7 57 39.9 15 6 46 97.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 2 74 56 75.7 510 6.9 29 6 2 28 37.8 6 1 7 109.6
Baltimore Ravens 1 45 31 68.9 370 8.2 28 3 2 19 42.2 6 3 14 97.4
Carolina Panthers 1 33 21 63.6 235 7.1 27 1 2 14 42.4 4 4 31 69.6
Denver Broncos 1 33 25 75.8 163 4.9 13 1 1 11 33.3 0 7 31 83.3
Detroit Lions 1 19 12 63.2 185 9.7 41 1 1 9 47.4 2 5 39 90.9
Kansas City Chiefs 1 31 23 74.2 200 6.4 19 2 0 8 25.8 0 2 11 112.3
Las Vegas Raiders 1 29 18 62.1 295 10.2 44 3 2 13 44.8 5 4 27 101.9
New Orleans Saints 1 36 24 66.7 325 9 55 4 3 15 41.7 5 1 8 97.6
New York Giants 1 30 24 80 294 9.8 32 0 0 12 40 5 0 0 107.5
Philadelphia Eagles 1 47 30 63.8 347 7.4 30 2 0 18 38.3 4 2 13 100.2
Los Angeles Chargers 1 27 22 81.5 288 10.7 57 4 1 12 44.4 5 1 5 135.3
San Francisco 49ers 1 29 18 62.1 116 4 15 1 0 8 27.6 0 2 11 82
Washington Commanders 1 30 24 80 289 9.6 32 4 0 15 50 4 1 9 146.4

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 212 153 72.2 1359 6.4 29 13 5 74 34.9 12 15 74 99.6
Wins 8 251 175 69.7 2258 9 57 19 9 108 43 34 18 132 108

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
GEHA Field at Arrowhead Stadium 1 31 23 74.2 200 6.4 19 2 0 8 25.8 0 2 11 112.3
Bank of America Stadium 1 33 21 63.6 235 7.1 27 1 2 14 42.4 4 4 31 69.6
Ford Field 1 19 12 63.2 185 9.7 41 1 1 9 47.4 2 5 39 90.9
Mercedes-Benz Stadium 1 24 19 79.2 180 7.5 23 3 0 12 50 3 1 7 137.5
Caesars Superdome 1 36 24 66.7 325 9 55 4 3 15 41.7 5 1 8 97.6
SoFi Stadium 1 27 22 81.5 288 10.7 57 4 1 12 44.4 5 1 5 135.3
Raymond James Stadium 7 263 183 69.6 1910 7.3 44 17 7 100 38 22 19 105 100.8
MetLife Stadium 1 30 24 80 294 9.8 32 0 0 12 40 5 0 0 107.5

Biography

TRANSACTIONS:

Originally selected by the Cleveland Browns in the first round (1st overall) of the 2018 NFL Draft.

Advertising