2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Dolphins | W 24 - 14 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
2 | 08/17/2024 | @Jaguars | L 7 - 20 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | ||||||
1 | 08/10/2024 | @Bengals | W 17 - 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Chargers | W 40 - 17 | |||||||||||||
14 | 12/08/2024 | Raiders | W 28 - 13 | |||||||||||||
10 | 11/10/2024 | 49ers | L 20 - 23 | |||||||||||||
9 | 11/05/2024 | @Chiefs | L 24 - 30 | |||||||||||||
8 | 10/27/2024 | Falcons | L 26 - 31 | |||||||||||||
7 | 10/22/2024 | Ravens | L 31 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Saints | W 51 - 27 | |||||||||||||
5 | 10/04/2024 | @Falcons | L 30 - 36 |
Biography
ACQUIRED BY BUCS:
Signed by Tampa Bay as a free agent on May 10, 2024.