Skip to main content
Advertising
TAMPA, FL - July 25, 2024 - Safety Antoine Winfield Jr. #31 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Antoine Winfield Jr.

S

#31

Experience: 5 years

Height: 5-9

Age: 26

Weight: 203 lbs

College: Minnesota

2024 SEASON

  • Solo
    31
  • SCK
    2
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 21 12 9 1 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 7 36 19 17 1 0 3 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 6 6 0 0 0 0 0 0 0 0 0
January 0 0 0 0 0 0 0 0 0 0 0 0
November 3 24 11 13 1 0 2 0 0 0 0 0
October 3 20 10 10 1 0 1 0 0 0 0 0
September 1 7 4 3 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 3 21 12 9 1 0 0 0 0 0 0 0
vs NFC Teams 6 36 19 17 1 0 3 0 0 0 0 0
Outside Own Division 6 40 22 18 2 0 2 0 0 0 0 0
vs Own Division 3 17 9 8 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 7 3 4 0 0 0 0 0 0 0 0
Baltimore Ravens 1 9 7 2 1 0 0 0 0 0 0 0
Carolina Panthers 1 6 6 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 12 5 7 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 4 0 4 0 0 1 0 0 0 0 0
New York Giants 1 5 2 3 1 0 1 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 7 4 3 0 0 1 0 0 0 0 0
Washington Commanders 1 7 4 3 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 4 35 19 16 1 0 1 0 0 0 0 0
Wins 5 22 12 10 1 0 2 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 12 5 7 0 0 0 0 0 0 0 0
Bank of America Stadium 1 6 6 0 0 0 0 0 0 0 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 4 0 4 0 0 1 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 5 30 18 12 1 0 1 0 0 0 0 0
MetLife Stadium 1 5 2 3 1 0 1 0 0 0 0 0
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0

Biography

ACQUIRED BY BUCS:

Selected in the second round (45th overall) of the 2020 NFL Draft by the Buccaneers.

Advertising