Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Outside Linebacker Anthony Nelson #98 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Anthony Nelson

OLB

#98

Experience: 6 years

Height: 6-7

Age: 27

Weight: 271 lbs

College: Iowa

2024 SEASON

  • Solo
    22
  • SCK
    4
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 4 2 2 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 1 0 1 0 0 0 0 0 0 0
Sundays 14 30 19 11 3 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 11 9 2 1 0 1 0 0 0 0 0
January 1 2 0 2 0 0 0 0 0 0 0 0
November 3 7 4 3 1 0 0 0 0 0 0 0
October 4 7 4 3 1 0 0 0 0 0 0 0
September 4 8 5 3 1 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 7 4 3 0 0 1 0 0 0 0 0
vs NFC Teams 12 28 18 10 4 0 0 0 0 0 0 0
Outside Own Division 11 20 12 8 2 0 1 0 0 0 0 0
vs Own Division 6 15 10 5 2 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 3 2 1 1 0 0 0 0 0 0 0
Baltimore Ravens 1 2 1 1 0 0 0 0 0 0 0 0
Carolina Panthers 2 8 7 1 1 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 2 1 1 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 2 1 1 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 2 2 0 0 0 1 0 0 0 0 0
New Orleans Saints 2 4 1 3 0 0 0 0 0 0 0 0
New York Giants 1 4 2 2 1 0 0 0 0 0 0 0
Philadelphia Eagles 1 4 3 1 1 0 0 0 0 0 0 0
Los Angeles Chargers 1 1 0 1 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 1 0 0 0 0 0 0 0 0 0
Washington Commanders 1 2 1 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 8 5 3 1 0 0 0 0 0 0 0
Wins 10 27 17 10 3 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Bank of America Stadium 1 6 5 1 0 0 0 0 0 0 0 0
Ford Field 1 2 1 1 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 1 1 0 1 0 0 0 0 0 0 0
Caesars Superdome 1 2 1 1 0 0 0 0 0 0 0 0
SoFi Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Raymond James Stadium 9 17 11 6 2 0 1 0 0 0 0 0
MetLife Stadium 1 4 2 2 1 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

ACQUIRED BY BUCS:

Selected in the fourth round (107th overall) of the 2019 NFL Draft by the Buccaneers.

Advertising