Tampa Bay Buccaneers
Photos: Bucs vs. Lions Through the Years
A look back at all of the match-ups between the Buccaneers and the Lions.

Dec. 7 2014, L 17-34

Nov. 24 2013, W 24-21

Sept. 11 2011, L 20-27

Dec. 19 2010, L 20-23

Nov. 23 2008, W 38-20

Oct. 21 2007, L 16-23

Oct. 2 2005, W 17-13

Dec. 15 2002, W 23-20

Nov. 11 2001, W 20-17

Dec. 9 2001, W 15-12

Sept. 17 2000, W 31-10

Oct. 19, 2000 L 28-14

Dec. 12 1999, W 23-16

Nov. 22, 1998 L 28-25

Sept. 7, 1997 W 24-17

Oct. 12 1997, L 9-27

Dec. 28 1997, W 20-10

Sept. 8 1996, L 6-21

Sept. 29 1996, L 0-27

Oct. 2 1994, W 24-14

Nov. 13 1994, L 9-14

Oct. 3 1993, W 27-10

Nov. 7 1993, L 0-23

Oct. 25 1992, L 7-38

Nov. 10 1991, W 30-21

Sept. 23 1990, W 23-20

Oct. 15 1989, L 16-17

Nov. 13 1988, W 23-20

Dec. 18 1988, W 21-10

Sept. 21 1986, W 24-20

Sept. 29 1985, L 30-9

Nov. 24 1985, W 19-16

Sept. 16 1984, W 21-17

Dec 18 1983, L 20-23

Dec. 26 1982, W 23-21

Oct. 4 1981, W 28-10

Dec. 20 1981, W 20-17

Nov. 23 1980, L 10-24

Dec. 14 1980, L 14-27

Sept. 1 1979, W 31-16 Â Not Pictured: Nov. 20 1977, L 7-16 Sept. 9 1978, L 7-15 Nov. 12 1978, L 23-34 Nov. 11 1979, W 16-14 Dec. 18 1983, L 20-23 Oct. 14 1984, L 7-13 Nov. 23 1986, L 17-38 Oct. 4 1987, W 31-27 Dec. 13 1987, L 10-20 Dec. 17 1989, L 7-33 Sept. 9 1990, W 38-21 Sept. 29 1991, L 3-31 Sept. 27 1992, W 27-23 Nov. 12 1995, L 24-27 Dec. 23 1995, L 10-37 Sept. 28 1998, L 6-27 Oct. 31 1999, L 3-20