TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4065 YDS |
Josh Freeman | 4065 YDS |
Dan Orlovsky | 51 YDS |
Rushing Yards
|
1454 YDS |
Doug Martin | 1454 YDS |
LeGarrette Blount | 151 YDS |
Receiving Yards
|
1384 YDS |
Vincent Jackson | 1384 YDS |
Mike Williams | 996 YDS |
Top Defense
Tackles
![]() |
112 |
Mason Foster | 82 |
Mason Foster | 82 |
Interceptions
|
4 |
Ronde Barber | 4 |
Leonard Johnson | 3 |
TEAM STATISTICS
-
301TOTAL FIRST DOWNS TOTAL 1ST DOWNS329
-
89 188 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 226 28
-
76 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 219
-
7 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 14
-
5820TOTAL OFFENSIVE YARDS6078
-
1008 5.8OFFENSE Plays Average Yards1031 5.9
-
1837TOTAL RUSHING YARDS1320
-
416 4.4RUSHING Plays Average Yards377 3.5
-
4144TOTAL PASSING YARDS4951
-
311 566 17 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average410 627 18 7.9
-
26SACKS27
-
28 / 33FIELD GOALS19 / 28
-
44TOUCHDOWNS48
-
13 27 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 30 0 5
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
558 | 306 | 4065 | 54.8 | 7.3 | 27 | 4.8 | 17 | 3 | 95 | 26 | 161 | 81.6 |
|
558 | 306 | 4065 | 54.8 | 7.3 | 27 | 4.8 | 17 | 3 | 95 | 26 | 161 | 81.6 |
|
7 | 4 | 51 | 57.1 | 7.3 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 80.1 |
|
7 | 4 | 51 | 57.1 | 7.3 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 80.1 |
|
1 | 1 | 28 | 100 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 118.8 |
|
1 | 1 | 28 | 100 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
319 | 1454 | 4.6 | 70 | 11 |
|
319 | 1454 | 4.6 | 70 | 11 |
|
41 | 151 | 3.7 | 35 | 2 |
|
41 | 151 | 3.7 | 35 | 2 |
|
39 | 139 | 3.6 | 13 | 0 |
|
39 | 139 | 3.6 | 13 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 1384 | 19.2 | 95 | 8 |
|
72 | 1384 | 19.2 | 95 | 8 |
|
63 | 996 | 15.8 | 65 | 9 |
|
63 | 996 | 15.8 | 65 | 9 |
|
49 | 472 | 9.6 | 64 | 1 |
|
49 | 472 | 9.6 | 64 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
139 | 112 | 27 | 2 | 0 | 0 | |
|
105 | 82 | 23 | 2 | 0 | 0 |
|
105 | 82 | 23 | 2 | 0 | 0 |
|
92 | 71 | 21 | 1 | 0 | 1 |
|
92 | 71 | 21 | 1 | 0 | 1 |
|
88 | 71 | 17 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 160 | 40 | 78 | 1 |
|
4 | 160 | 40 | 78 | 1 |
|
3 | 86 | 28.7 | 83 | 1 |
|
2 | 34 | 17 | 34 | 0 |
|
2 | 34 | 17 | 34 | 0 |
|
1 | 12 | 12 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 3-4 | 12-13 | 0-0 | 0-0 |
|
0-0 | 7-7 | 3-4 | 12-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3440 | 64 | 45.3 | 1 | 40 | 440 | 22 | 37.9 |
|
77 | 3440 | 64 | 45.3 | 1 | 40 | 440 | 22 | 37.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 15 | 9.9 | 39 | 0 |
|
30 | 15 | 9.9 | 39 | 0 |
|
3 | 1 | 3.3 | 9 | 0 |
|
3 | 1 | 3.3 | 9 | 0 |
|
3 | 3 | 5.3 | 13 | 0 |
|
3 | 3 | 5.3 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 306 | 23.5 | 55 | 0 |
|
13 | 0 | 306 | 23.5 | 55 | 0 |
|
5 | 0 | 106 | 21.2 | 33 | 0 |
|
4 | 0 | 86 | 21.5 | 25 | 0 |
|
4 | 0 | 86 | 21.5 | 25 | 0 |
|
3 | 0 | 55 | 18.3 | 23 | 0 |