TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3049 YDS |
Brad Johnson | 3049 YDS |
Rob Johnson | 536 YDS |
Rushing Yards
|
718 YDS |
Michael Pittman | 718 YDS |
Mike Alstott | 548 YDS |
Receiving Yards
|
1088 YDS |
Keyshawn Johnson | 1088 YDS |
Keenan McCardell | 670 YDS |
Top Defense
Tackles
|
87 |
Derrick Brooks | 87 |
Shelton Quarles | 74 |
Sacks
|
15.5 |
Simeon Rice | 15.5 |
Warren Sapp | 7.5 |
Interceptions
|
8 |
Brian Kelly | 8 |
Derrick Brooks | 5 |
TEAM STATISTICS
-
287TOTAL FIRST DOWNS TOTAL 1ST DOWNS236
-
90 172 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 131 26
-
79 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 223
-
6 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 13
-
5002TOTAL OFFENSIVE YARDS4044
-
1022 4.9OFFENSE Plays Average Yards963 4.2
-
1557TOTAL RUSHING YARDS1554
-
414 3.8RUSHING Plays Average Yards410 3.8
-
3665TOTAL PASSING YARDS2785
-
348 567 10 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 510 31 5.5
-
41SACKS43
-
32 / 39FIELD GOALS17 / 23
-
35TOUCHDOWNS21
-
6 23 1 5TOUCHDOWNS Rushing Passing Returns Defensive8 10 0 3
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
451 | 281 | 3049 | 62.3 | 6.8 | 22 | 4.9 | 6 | 1.3 | 76 | 21 | 121 | 92.9 |
|
451 | 281 | 3049 | 62.3 | 6.8 | 22 | 4.9 | 6 | 1.3 | 76 | 21 | 121 | 92.9 |
|
88 | 57 | 536 | 64.8 | 6.1 | 1 | 1.1 | 2 | 2.3 | 23 | 19 | 94 | 75.8 |
|
88 | 57 | 536 | 64.8 | 6.1 | 1 | 1.1 | 2 | 2.3 | 23 | 19 | 94 | 75.8 |
|
27 | 10 | 80 | 37 | 3 | 0 | 0 | 1 | 3.7 | 20 | 1 | 5 | 30 |
|
27 | 10 | 80 | 37 | 3 | 0 | 0 | 1 | 3.7 | 20 | 1 | 5 | 30 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
204 | 718 | 3.5 | 21 | 1 |
|
204 | 718 | 3.5 | 21 | 1 |
|
146 | 548 | 3.8 | 32 | 5 |
|
146 | 548 | 3.8 | 32 | 5 |
|
28 | 174 | 6.2 | 59 | 0 |
|
28 | 174 | 6.2 | 59 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
76 | 1088 | 14.3 | 76 | 5 |
|
76 | 1088 | 14.3 | 76 | 5 |
|
61 | 670 | 11 | 65 | 6 |
|
61 | 670 | 11 | 65 | 6 |
|
59 | 477 | 8.1 | 64 | 0 |
|
59 | 477 | 8.1 | 64 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
117 | 87 | 30 | 1 | 0 | 1 |
|
117 | 87 | 30 | 1 | 0 | 1 |
|
113 | 74 | 39 | 1 | 0 | 0 |
|
113 | 74 | 39 | 1 | 0 | 0 |
|
79 | 67 | 12 | 3 | 0 | 0 |
|
79 | 67 | 12 | 3 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 68 | 8.5 | 31 | 0 |
|
8 | 68 | 8.5 | 31 | 0 |
|
5 | 218 | 43.6 | 97 | 3 |
|
5 | 218 | 43.6 | 97 | 3 |
|
4 | 39 | 9.8 | 35 | 0 |
|
4 | 39 | 9.8 | 35 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-8 | 14-15 | 6-10 | 0-0 | 0-0 |
|
0-0 | 7-8 | 14-15 | 6-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3856 | 71 | 42.8 | 0 | 42 | 433 | 30 | 35.4 |
|
90 | 3856 | 71 | 42.8 | 0 | 42 | 433 | 30 | 35.4 |
|
1 | 23 | 23 | 23 | 0 | 0 | 0 | 1 | 23 |
|
1 | 23 | 23 | 23 | 0 | 0 | 0 | 1 | 23 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
43 | 20 | 9.5 | 56 | 1 |
|
43 | 20 | 9.5 | 56 | 1 |
|
1 | 0 | 20 | 21 | 0 |
|
1 | 0 | 20 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
37 | 0 | 934 | 25.2 | 67 | 0 |
|
37 | 0 | 934 | 25.2 | 67 | 0 |
|
4 | 0 | 93 | 23.2 | 25 | 0 |
|
4 | 0 | 93 | 23.2 | 25 | 0 |
|
3 | 0 | 49 | 16.3 | 23 | 0 |
|
3 | 0 | 49 | 16.3 | 23 | 0 |