TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3406 YDS |
Brad Johnson | 3406 YDS |
Shaun King | 210 YDS |
Rushing Yards
|
680 YDS |
Mike Alstott | 680 YDS |
Warrick Dunn | 447 YDS |
Receiving Yards
|
1266 YDS |
Keyshawn Johnson | 1266 YDS |
Warrick Dunn | 557 YDS |
Top Defense
Tackles
|
79 |
Derrick Brooks | 79 |
Jamie Duncan | 62 |
Sacks
|
11 |
Simeon Rice | 11 |
Warren Sapp | 6 |
Interceptions
|
10 |
Ronde Barber | 10 |
Donnie Abraham | 6 |
TEAM STATISTICS
-
298TOTAL FIRST DOWNS TOTAL 1ST DOWNS262
-
84 189 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 156 20
-
80 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 216
-
11 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 13
-
4694TOTAL OFFENSIVE YARDS4653
-
1046 4.5OFFENSE Plays Average Yards950 4.9
-
1371TOTAL RUSHING YARDS1702
-
407 3.4RUSHING Plays Average Yards415 4.1
-
3621TOTAL PASSING YARDS3223
-
362 592 12 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average273 493 28 6.5
-
47SACKS42
-
28 / 35FIELD GOALS25 / 29
-
34TOUCHDOWNS29
-
17 13 1 2TOUCHDOWNS Rushing Passing Returns Defensive8 20 1 0
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
559 | 340 | 3406 | 60.8 | 6.1 | 13 | 2.3 | 11 | 2 | 47 | 44 | 269 | 77.7 |
|
559 | 340 | 3406 | 60.8 | 6.1 | 13 | 2.3 | 11 | 2 | 47 | 44 | 269 | 77.7 |
|
31 | 21 | 210 | 67.7 | 6.8 | 0 | 0 | 1 | 3.2 | 42 | 3 | 29 | 73.3 |
|
31 | 21 | 210 | 67.7 | 6.8 | 0 | 0 | 1 | 3.2 | 42 | 3 | 29 | 73.3 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
165 | 680 | 4.1 | 39 | 10 |
|
165 | 680 | 4.1 | 39 | 10 |
|
158 | 447 | 2.8 | 21 | 3 |
|
158 | 447 | 2.8 | 21 | 3 |
|
39 | 120 | 3.1 | 21 | 3 |
|
39 | 120 | 3.1 | 21 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
106 | 1266 | 11.9 | 47 | 1 |
|
106 | 1266 | 11.9 | 47 | 1 |
|
68 | 557 | 8.2 | 31 | 3 |
|
68 | 557 | 8.2 | 31 | 3 |
|
36 | 402 | 11.2 | 35 | 1 |
|
36 | 402 | 11.2 | 35 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 79 | 33 | 0 | 0 | 1 |
|
112 | 79 | 33 | 0 | 0 | 1 |
|
87 | 62 | 25 | 1 | 0 | 1 |
|
87 | 62 | 25 | 1 | 0 | 1 |
|
83 | 62 | 21 | 2 | 0 | 1 |
|
83 | 62 | 21 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 86 | 8.6 | 36 | 1 |
|
10 | 86 | 8.6 | 36 | 1 |
|
6 | 98 | 16.3 | 46 | 0 |
|
6 | 98 | 16.3 | 46 | 0 |
|
4 | 42 | 10.5 | 29 | 0 |
|
4 | 42 | 10.5 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 9-9 | 5-7 | 0-0 | 0-0 |
|
0-0 | 9-10 | 9-9 | 5-7 | 0-0 | 0-0 |
|
0-0 | 2-2 | 1-1 | 2-3 | 0-0 | 0-0 |
|
0-0 | 2-2 | 1-1 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3382 | 61 | 40.8 | 0 | 44 | 380 | 26 | 34.2 |
|
83 | 3382 | 61 | 40.8 | 0 | 44 | 380 | 26 | 34.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 13 | 10.5 | 84 | 1 |
|
35 | 13 | 10.5 | 84 | 1 |
|
3 | 1 | 4 | 7 | 0 |
|
3 | 1 | 4 | 7 | 0 |
|
0 | 0 | 18 | 0 | |
|
0 | 0 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 445 | 22.2 | 39 | 0 |
|
20 | 0 | 445 | 22.2 | 39 | 0 |
|
16 | 0 | 355 | 22.2 | 45 | 0 |
|
16 | 0 | 355 | 22.2 | 45 | 0 |
|
9 | 0 | 259 | 28.8 | 86 | 0 |
|
9 | 0 | 259 | 28.8 | 86 | 0 |