TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2729 YDS |
Trent Dilfer | 2729 YDS |
Steve Walsh | 58 YDS |
Rushing Yards
|
1026 YDS |
Warrick Dunn | 1026 YDS |
Mike Alstott | 846 YDS |
Receiving Yards
|
708 YDS |
Reidel Anthony | 708 YDS |
Bert Emanuel | 636 YDS |
Top Defense
Tackles
|
121 |
Derrick Brooks | 121 |
Ronde Barber | 69 |
Sacks
|
9 |
Brad Culpepper | 9 |
Warren Sapp | 7 |
Interceptions
|
4 |
Charles Mincy | 4 |
Ronde Barber | 2 |
TEAM STATISTICS
-
262TOTAL FIRST DOWNS TOTAL 1ST DOWNS244
-
111 139 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 148 21
-
93 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS64 / 202
-
6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 14
-
4754TOTAL OFFENSIVE YARDS4345
-
1000 4.8OFFENSE Plays Average Yards925 4.7
-
2148TOTAL RUSHING YARDS1583
-
523 4.1RUSHING Plays Average Yards415 3.8
-
2787TOTAL PASSING YARDS2762
-
234 449 18 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average274 473 12 5.8
-
28SACKS37
-
21 / 28FIELD GOALS26 / 30
-
36TOUCHDOWNS31
-
12 21 2 1TOUCHDOWNS Rushing Passing Returns Defensive12 15 2 2
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
429 | 225 | 2729 | 52.4 | 6.4 | 21 | 4.9 | 15 | 3.5 | 79 | 27 | 172 | 74 |
|
429 | 225 | 2729 | 52.4 | 6.4 | 21 | 4.9 | 15 | 3.5 | 79 | 27 | 172 | 74 |
|
19 | 9 | 58 | 47.4 | 3 | 0 | 0 | 3 | 15.8 | 12 | 1 | 9 | 14.7 |
|
19 | 9 | 58 | 47.4 | 3 | 0 | 0 | 3 | 15.8 | 12 | 1 | 9 | 14.7 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
245 | 1026 | 4.2 | 50 | 2 |
|
245 | 1026 | 4.2 | 50 | 2 |
|
215 | 846 | 3.9 | 37 | 8 |
|
215 | 846 | 3.9 | 37 | 8 |
|
40 | 141 | 3.5 | 17 | 2 |
|
40 | 141 | 3.5 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
51 | 708 | 13.9 | 79 | 7 |
|
51 | 708 | 13.9 | 79 | 7 |
|
44 | 344 | 7.8 | 31 | 0 |
|
44 | 344 | 7.8 | 31 | 0 |
|
41 | 636 | 15.5 | 62 | 2 |
|
41 | 636 | 15.5 | 62 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
156 | 121 | 35 | 0 | 0 | 2 |
|
156 | 121 | 35 | 0 | 0 | 2 |
|
85 | 50 | 35 | 2 | 0 | 1 |
|
85 | 50 | 35 | 2 | 0 | 1 |
|
81 | 69 | 12 | 3 | 0 | 2 |
|
81 | 69 | 12 | 3 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 58 | 14.5 | 22 | 1 |
|
4 | 58 | 14.5 | 22 | 1 |
|
2 | 67 | 33.5 | 56 | 0 |
|
2 | 67 | 33.5 | 56 | 0 |
|
2 | 29 | 14.5 | 17 | 0 |
|
2 | 29 | 14.5 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-1 | 7-7 | 8-12 | 5-7 | 0-0 | 0-0 |
|
0-1 | 7-7 | 8-12 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3340 | 55 | 41.2 | 0 | 38 | 302 | 19 | 35.3 |
|
81 | 3340 | 55 | 41.2 | 0 | 38 | 302 | 19 | 35.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 9 | 15.1 | 95 | 1 |
|
30 | 9 | 15.1 | 95 | 1 |
|
10 | 6 | 8.3 | 18 | 0 |
|
1 | 0 | 23 | 23 | 1 |
|
1 | 0 | 23 | 23 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
46 | 0 | 1118 | 24.3 | 60 | 0 |
|
46 | 0 | 1118 | 24.3 | 60 | 0 |
|
10 | 0 | 229 | 22.9 | 44 | 0 |
|
10 | 0 | 229 | 22.9 | 44 | 0 |
|
1 | 0 | 8 | 8 | 8 | 0 |
|
1 | 0 | 8 | 8 | 8 | 0 |