TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2555 YDS |
Trent Dilfer | 2555 YDS |
Steve Walsh | 58 YDS |
Rushing Yards
|
978 YDS |
Warrick Dunn | 978 YDS |
Mike Alstott | 665 YDS |
Receiving Yards
|
486 YDS |
Karl Williams | 486 YDS |
Warrick Dunn | 462 YDS |
Top Defense
Interceptions
|
5 |
Donnie Abraham | 5 |
Derrick Brooks | 2 |
TEAM STATISTICS
-
249TOTAL FIRST DOWNS TOTAL 1ST DOWNS265
-
88 134 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 155 14
-
79 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 220
-
5 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 17
-
4376TOTAL OFFENSIVE YARDS4628
-
915 4.8OFFENSE Plays Average Yards982 4.7
-
1934TOTAL RUSHING YARDS1617
-
479 4RUSHING Plays Average Yards420 3.8
-
2638TOTAL PASSING YARDS3011
-
224 404 12 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average325 518 13 5.8
-
32SACKS44
-
13 / 17FIELD GOALS18 / 29
-
38TOUCHDOWNS29
-
15 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive10 13 1 5
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
386 | 217 | 2555 | 56.2 | 6.6 | 21 | 5.4 | 11 | 2.8 | 59 | 32 | 196 | 82.8 |
|
386 | 217 | 2555 | 56.2 | 6.6 | 21 | 5.4 | 11 | 2.8 | 59 | 32 | 196 | 82.8 |
|
17 | 6 | 58 | 35.3 | 3.4 | 0 | 0 | 1 | 5.9 | 38 | 0 | 0 | 21.2 |
|
17 | 6 | 58 | 35.3 | 3.4 | 0 | 0 | 1 | 5.9 | 38 | 0 | 0 | 21.2 |
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
224 | 978 | 4.4 | 76 | 4 |
|
224 | 978 | 4.4 | 76 | 4 |
|
176 | 665 | 3.8 | 47 | 7 |
|
176 | 665 | 3.8 | 47 | 7 |
|
33 | 99 | 3 | 17 | 1 |
|
33 | 99 | 3 | 17 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
39 | 462 | 11.8 | 59 | 3 |
|
39 | 462 | 11.8 | 59 | 3 |
|
35 | 448 | 12.8 | 38 | 4 |
|
35 | 448 | 12.8 | 38 | 4 |
|
33 | 431 | 13.1 | 49 | 1 |
|
33 | 431 | 13.1 | 49 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
145 | 103 | 42 | 1 | 0 | 2 |
|
145 | 103 | 42 | 1 | 0 | 2 |
|
144 | 101 | 43 | 1.5 | 0 | 1 |
|
144 | 101 | 43 | 1.5 | 0 | 1 |
|
111 | 75 | 36 | 0 | 0 | 1 |
|
111 | 75 | 36 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 16 | 3.2 | 16 | 0 |
|
5 | 16 | 3.2 | 16 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
|
2 | 28 | 14 | 28 | 0 |
|
2 | 28 | 14 | 28 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 2-3 | 5-6 | 0-0 | 0-0 |
|
0-0 | 5-5 | 2-3 | 5-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
55 | 2274 | 74 | 42.1 | 1 | 28 | 278 | 15 | 34.7 |
|
55 | 2274 | 74 | 42.1 | 1 | 28 | 278 | 15 | 34.7 |
|
29 | 1304 | 61 | 45 | 0 | 14 | 110 | 12 | 39.1 |
|
29 | 1304 | 61 | 45 | 0 | 14 | 110 | 12 | 39.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
46 | 12 | 13 | 63 | 1 |
|
46 | 12 | 13 | 63 | 1 |
|
5 | 0 | 9.6 | 25 | 0 |
|
5 | 0 | 9.6 | 25 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 592 | 23.7 | 51 | 0 |
|
25 | 0 | 592 | 23.7 | 51 | 0 |
|
15 | 0 | 277 | 18.5 | 28 | 0 |
|
15 | 0 | 277 | 18.5 | 28 | 0 |
|
6 | 0 | 129 | 21.5 | 30 | 0 |
|
6 | 0 | 129 | 21.5 | 30 | 0 |