TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3240 YDS |
Vinny Testaverde | 3240 YDS |
Joe Ferguson | 368 YDS |
Receiving Yards
|
1040 YDS |
Bruce Hill | 1040 YDS |
Mark Carrier | 970 YDS |
Top Defense
Tackles
|
78 |
Eugene Marve | 78 |
Harry Hamilton | 77 |
Sacks
|
4 |
Ron Holmes | 4 |
John Cannon | 3 |
Interceptions
|
6 |
Harry Hamilton | 6 |
Ricky Reynolds | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 169 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5061TOTAL OFFENSIVE YARDS5153
-
999 5.1OFFENSE Plays Average Yards1025 5
-
1753TOTAL RUSHING YARDS1551
-
452 3.9RUSHING Plays Average Yards478 3.2
-
3608TOTAL PASSING YARDS3604
-
253 512 36 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average304 527 21 6.8
-
34SACKS20
-
21 / 30FIELD GOALS18 / 30
-
28TOUCHDOWNS42
-
11 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive21 19 0 2
-
-19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
466 | 222 | 3240 | 47.6 | 7 | 13 | 2.8 | 35 | 7.5 | 59 | 33 | 292 | 48.8 |
|
466 | 222 | 3240 | 47.6 | 7 | 13 | 2.8 | 35 | 7.5 | 59 | 33 | 292 | 48.8 |
|
46 | 31 | 368 | 67.4 | 8 | 3 | 6.5 | 1 | 2.2 | 34 | 1 | 8 | 104.3 |
|
46 | 31 | 368 | 67.4 | 8 | 3 | 6.5 | 1 | 2.2 | 34 | 1 | 8 | 104.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
122 | 467 | 3.8 | 47 | 7 |
|
122 | 467 | 3.8 | 47 | 7 |
|
115 | 452 | 3.9 | 29 | 1 |
|
115 | 452 | 3.9 | 29 | 1 |
|
86 | 343 | 4 | 19 | 1 |
|
86 | 343 | 4 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 1040 | 17.9 | 42 | 9 |
|
58 | 1040 | 17.9 | 42 | 9 |
|
57 | 970 | 17 | 59 | 5 |
|
57 | 970 | 17 | 59 | 5 |
|
39 | 555 | 14.2 | 37 | 0 |
|
39 | 555 | 14.2 | 37 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
84 | 78 | 6 | 1.5 | 0 | 1 |
|
84 | 78 | 6 | 1.5 | 0 | 1 |
|
81 | 77 | 4 | 0 | 0 | 0 |
|
81 | 77 | 4 | 0 | 0 | 0 |
|
61 | 61 | 0 | 0 | 0 | 2 |
|
61 | 61 | 0 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 123 | 20.5 | 58 | 0 |
|
6 | 123 | 20.5 | 58 | 0 |
|
4 | 7 | 1.8 | 7 | 0 |
|
4 | 7 | 1.8 | 7 | 0 |
|
3 | 9 | 3 | 9 | 0 |
|
3 | 9 | 3 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-6 | 7-8 | 3-6 | 0-0 | 0-0 |
|
1-1 | 6-6 | 7-8 | 3-6 | 0-0 | 0-0 |
|
0-0 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 |
|
0-0 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
68 | 2477 | 62 | 36.4 | 0 | 38 | 273 | 20 | 32.4 |
|
68 | 2477 | 62 | 36.4 | 0 | 38 | 273 | 20 | 32.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 10 | 10.5 | 40 | 0 |
|
27 | 10 | 10.5 | 40 | 0 |
|
8 | 3 | 5.6 | 20 | 0 |
|
8 | 3 | 5.6 | 20 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 772 | 22.7 | 51 | 0 |
|
34 | 0 | 772 | 22.7 | 51 | 0 |
|
10 | 0 | 180 | 18 | 26 | 0 |
|
10 | 0 | 180 | 18 | 26 | 0 |
|
9 | 0 | 188 | 20.9 | 30 | 0 |
|
9 | 0 | 188 | 20.9 | 30 | 0 |