2024 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Raiders | W 28 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Chargers | W 40 - 17 | ||||||||||||||
1 | Commanders | W 37 - 20 | ||||||||||||||
2 | @Lions | W 20 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Broncos | L 7 - 26 | ||||||||||||||
4 | Eagles | W 33 - 16 | ||||||||||||||
5 | @Falcons | L 30 - 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Saints | W 51 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Ravens | L 31 - 41 | ||||||||||||||
8 | Falcons | L 26 - 31 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Chiefs | L 24 - 30 | ||||||||||||||
10 | 49ers | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | W 30 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 13 | 0 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
2019 | Cleveland Browns | 16 | 0 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
2020 | Cleveland Browns | 16 | 3 | 29 | 1 | 30 | 28 | 1 | 0 | 0 | 1 | ||||||
2021 | Houston Texans | 17 | 8 | 51 | 35 | 86 | 43 | 0 | 0 | 4 | 2 | 48 | 24 | 48 | 1 | 1 | |
2022 | Houston Texans | 10 | 6 | 23 | 18 | 41 | 20 | 0 | 0 | 1 | 2 | ||||||
2023 | Houston Texans | 9 | 5 | 30 | 21 | 51 | 23 | 0 | 0 | 1 | 2 | ||||||
2024 | Tampa Bay Buccaneers | 13 | 0 | 8 | 6 | 14 | 7 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 94 | 22 | 152 | 87 | 239 | 132 | 1 | 0 | 6 | 2 | 48 | 24 | 48 | 1 | 6 | 0 |
Biography
TRANSACTIONS:
Originally entered the NFL as a college free agent with the Arizona Cardinals on April 30, 2018. Was waived by the Cardinals on Sept. 1, 2018.