Skip to main content
Advertising

Bucs Player Roster | Tampa Bay Buccaneers

Active

Player # Pos HT WT Age Exp College
93 DL 6-5 274 27 3 Texas-San Antonio
39 S 6-0 190 24 1 Mississippi State
62 C 6-5 314 22 2 Duke
43 OLB 6-3 255 23 2 Alabama
68 G 6-5 315 27 6 Michigan
95 DL 6-2 290 27 2 Coastal Carolina
5 P 5-11 190 23 1 San Diego State
85 WR 6-2 204 27 4 Tennessee
82 TE 6-4 237 25 2 Washington
54 LB 6-1 233 35 14 Nebraska
35 CB 6-1 206 28 7 Auburn
86 LS 6-3 252 26 2 Duke
8 LB 6-0 230 25 3 Pittsburgh
0 OLB 6-4 270 25 3 Louisville
P 6-4 221 31 10 Syracuse
87 TE 6-5 255 24 3 Purdue
61 T 6-5 335 26 2 Virginia Tech
13 WR 6-5 231 31 12 Texas A&M
28 CB 6-1 196 27 4 Pittsburg State (KS)
24 CB 6-0 185 24 2 Appalachian State
96 DL 6-1 312 28 7 Washington
14 WR 6-1 209 29 9 Penn State
67 T 6-5 312 26 4 Central Michigan
97 DL 6-4 287 32 10 Georgia Tech
91 DL 6-3 293 25 2 James Madison
74 T 6-7 320 25 1 South Dakota State
48 LB 6-1 230 25 2 Arkansas
57 OLB 6-1 245 24 1 Cincinnati
72 OL 6-7 305 25 1 Indiana
34 CB 6-1 202 27 6 Virginia
90 DL 6-6 283 24 4 Houston
32 DB 6-0 190 25 3 Kansas State
T 6-8 311 28 6 North Carolina
89 WR 6-1 198 25 1 Western Illinois
7 RB 5-10 195 22 2 Oregon
29 S 5-10 200 24 3 Rutgers
18 WR 6-0 192 24 3 Maryland
LB 6-0 230 24 2 Rutgers
19 WR 5-10 195 23 2 Barton College
45 LB 6-1 222 30 9 LSU
P 6-2 217 26 R Eastern Michigan
94 DL 6-0 280 24 3 Pittsburgh
41 TE 6-5 265 27 4 Minnesota
79 G 6-4 319 25 2 UTEP
80 WR 5-11 178 25 1 Eastern Michigan
69 G 6-6 303 26 3 North Dakota State
6 QB 6-1 215 30 8 Oklahoma
27 CB 6-2 199 25 4 Sam Houston State
4 K 6-0 190 29 7 Illinois
15 WR 6-1 192 23 2 Washington
26 S 6-0 212 25 3 Iowa
71 OL 6-9 310 28 1 Cincinnati
81 WR 6-2 221 25 2 Furman
98 OLB 6-7 271 28 7 Iowa
75 T 6-4 305 25 2 UCLA
76 G 6-4 305 28 6 Weber State
88 TE 6-5 247 26 4 Washington
10 WR 6-1 190 24 3 Nebraska
11 QB 6-2 217 23 1 Tulane
33 OLB 6-2 252 25 2 Eastern Michigan
OLB 6-1 235 30 9 Temple
17 WR 5-10 194 32 10 Oklahoma
23 S 5-10 202 24 2 Georgia
84 TE 6-6 255 26 1 Illinois State
2 QB 6-5 236 27 5 Florida
44 RB 5-10 205 23 3 Syracuse
50 NT 6-4 347 30 8 Washington
CB 5-11 183 27 6 Georgia Southern
LB 6-1 242 29 9 Northwestern
58 OLB 6-1 240 25 3 Charlotte
1 RB 6-0 214 26 4 Arizona State
30 RB 6-0 225 25 1 Arizona
31 S 5-9 203 26 6 Minnesota
78 T 6-5 320 26 6 Iowa
38 S 5-9 210 23 1 Texas-San Antonio

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
56 OLB 6-2 250 32 11 Colorado State
22 RB 5-9 201 29 8 Fordham
92 DL 6-6 281 33 13 Michigan State
25 CB 5-10 182 33 10 Oregon
36 S 6-3 200 29 5 Southern Illinois
51 LB 6-1 225 26 4 Memphis
3 S 5-10 198 28 8 Pittsburgh
Advertising