Tampa Bay Buccaneers
INJURY REPORTS
Tampa Bay Buccaneers
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Ankle | LP | FP | FP | (-) | |
LB | Knee | FP | FP | FP | (-) | |
CB | Knee | FP | FP | FP | (-) | |
OLB | Abdominal | FP | FP | FP | (-) | |
WR | Knee/Rest | LP | LP | DNP | (-) | |
DL | Knee | LP | LP | LP | (-) | |
WR | Neck | LP | LP | LP | (-) | |
T | Concussion | LP | FP | LP | OUT | |
DL | Foot | LP | FP | FP | (-) | |
RB | Hamstring | LP | DNP | LP | QUESTIONABLE | |
WR | Ankle | DNP | LP | LP | QUESTIONABLE | |
DL | Calf | DNP | DNP | DNP | OUT | |
TE | Ankle | DNP | DNP | LP | QUESTIONABLE | |
NT | Knee | LP | LP | LP | QUESTIONABLE | |
S | Foot | DNP | DNP | DNP | OUT | |
T | Knee | LP | LP | LP | (-) | |
DL | Ankle | (-) | LP | LP | (-) | |
WR | (-) | (-) | LP | DOUBTFUL | ||
LB | Rest | (-) | (-) | DNP | (-) | |
RB | Illness | (-) | (-) | (-) | QUESTIONABLE |
Philadelphia Eagles
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
A.J. Brown
|
WR | Hamstring | DNP | DNP | LP | OUT |
Lane Johnson
|
OT | Concussion | DNP | DNP | LP | OUT |
DeVonta Smith
|
WR | Concussion | DNP | DNP | DNP | OUT |
Mekhi Becton
|
OT | Finger | LP | FP | FP | (-) |
Landon Dickerson
|
G | Wrist | LP | FP | FP | (-) |
Darius Slay
|
CB | Knee | FP | FP | FP | (-) |
Milton Williams
|
DT | Groin | LP | FP | (-) | |
Devin White
|
LB | Personal Reasons | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed