DATE | GAME | WINNING NUMBER | PRIZE | JACKPOT | CLAIMED |
---|---|---|---|---|---|
8/24/2018 | Detroit Lions | 2566448078 | $9,149 | $18,299 | YES |
8/30/2018 | Jacksonville Jaguars | 1367980005 | $5,991 | $11,983 | YES |
9/16/2018 | Philadelphia Eagles | 1213975107 | $24,323 | $48,646 | YES |
9/24/2018 | Pittsburgh Steelers | 1643132116 | $24,008 | $48,016 | YES |
10/21/2018 | Cleveland Browns | 1644580097 | $20,816 | $41,632 | YES |
11/11/2018 | Washington Redskins | 2663129013 | $22,013 | $44,207 | YES |
11/25/2018 | San Francisco 49ers | 1467816005 | $19,220 | $38,440 | YES |
12/02/2018 | Carolina Panthers | 1272872002 | $17,290 | $34,581 | YES |
12/09/2018 | New Orleans Saints | 3084350102 | $17,071 | $34,143 | YES |
12/30/2018 | Atlanta Falcons | 3399988016 | $16,253 | $32,506 | YES |
Tampa Bay Buccaneers
Aug 20, 2007 at 08:58 AM