A look back at all of the match-ups between the Buccaneers and the Panthers.

Jan. 3 2016, L 10-38

Oct. 4 2015, L 23-37

Dec. 14 2014, L 17-19

Sep. 7 2014, L 14-20

Dec. 1 2013, L 6-27

Oct. 24 2013, L 13-31

Nov. 18 2012, W 27-21

Sep. 9 2012, W 16-10

Dec. 24 2011, L 16-48

Dec. 4 2011, L 19-38

Nov. 14 2010, W 31-16

Sep. 19 2010, W 20-7

Dec. 6 2009, L 6-16

Oct. 18 2009, L 21-28

Dec. 8 2008, L 23-38

Oct. 12 2008, W 27-3

Dec. 30 2007, L 23-31

Sep. 20 2007, W 20-7

Nov. 13 2006, L 10-24

Sep. 24 2006, L 24-26

Dec. 11 2005, W 20-10

Nov. 6 2005, L 14-34

Dec. 26 2004, L 20-37

Nov. 28 2004, L 14-21

Nov. 9 2003, L 24-27

Sep. 14 2003, L 9-12

Nov. 17 2002, W 23-10

Oct. 27 2002, W 12-9

Oct. 18 1998, W 16-13

Oct. 1 1995, W 20-13Not Pictured:Dec. 1 1996, L 24-0
Tampa Bay Times: McCoy has calf strain, might not be out long
ESPN: Expect a lot of action in Bucs-Panthers
Joe Bucs Fan: Just a "strain"
NFL.com: Week 5 fantasy spot starts
Pewter Report: SR's Fab 5 reaction
NOW ON BUCCANEERS.COM
Bucs looking to clear Carolina hurdle
Bucs volunteer at Hometown Huddle
Keyes, Hansbrough return to practice squad
Photos: Hometown Huddle
Cheer Spotlight: Danielle
**VIDEO OF THE DAY
TWEET OF THE DAY**