The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
W L T Pts Pvs
- Green Bay Packers (5) 0 0 0 373 1
- New England Patriots (2) 0 0 0 367 2
- New York Giants (5) 0 0 0 363 3
- San Francisco 49ers 0 0 0 340 4
- Baltimore Ravens 0 0 0 325 5
- Houston Texans 0 0 0 318 6
- Pittsburgh Steelers 0 0 0 297 7
- Philadelphia Eagles 0 0 0 292 8
- New Orleans Saints 0 0 0 273 9
- Atlanta Falcons 0 0 0 271 11
- Denver Broncos 0 0 0 271 10
- Chicago Bears 0 0 0 269 12
- Detroit Lions 0 0 0 250 13
- Cincinnati Bengals 0 0 0 220 14
- Dallas Cowboys 0 0 0 208 16
- San Diego Chargers 0 0 0 207 15
- Kansas City Chiefs 0 0 0 182 18
- Carolina Panthers 0 0 0 177 20
- New York Jets 0 0 0 173 17
- Buffalo Bills 0 0 0 162 19
- Tennessee Titans 0 0 0 160 21
- Seattle Seahawks 0 0 0 145 22
- Oakland Raiders 0 0 0 117 24
- Washington Redskins 0 0 0 113 25
- Arizona Cardinals 0 0 0 98 23
- Tampa Bay Buccaneers 0 0 0 91 26
- Indianapolis Colts 0 0 0 58 32
- Minnesota Vikings 0 0 0 51 29
- St. Louis Rams 0 0 0 48 28
- Miami Dolphins 0 0 0 46 27
- Jacksonville Jaguars 0 0 0 38 31
- Cleveland Browns 0 0 0 33 30
VOTING PANEL
Chris Berman, ESPN
Clifton Brown, Sporting News
Cris Collinsworth, NBC Sports
Rich Gannon, CBS Sports/SiriusXM NFL Radio
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Clark Judge, CBSSports.com
Ira Kaufman, Tampa Tribune
Pat Kirwan, SiriusXM NFL Radio/CBSSports.com
John Lynch, Fox Sports
Alex Marvez, Foxsports.com
Dan Pompei, Chicago Tribune
Online: http://pro32.ap.org/poll and http://twitter.com/AP-NFL