2024 SEASON
-
Solo27
-
SCK0
-
FF3
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Commanders | W 37 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | W 20 - 16 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Broncos | L 7 - 26 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | Eagles | W 33 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 30 - 36 | 9 | 2 | 11 | 8 | 0 | 0 | 1 | 1 | ||||||
6 | @Saints | W 51 - 27 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
7 | Ravens | L 31 - 41 | ||||||||||||||
8 | Falcons | L 26 - 31 | ||||||||||||||
9 | @Chiefs | L 24 - 30 | 8 | 1 | 9 | 8 | 0 | 0 | 1 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 8 | 4 | 30 | 12 | 42 | 27 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
TOTAL | 8 | 4 | 30 | 12 | 42 | 27 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a third- round pick (89th overall) in the 2024 NFL Draft.