2024 SEASON
-
Solo33
-
SCK0
-
FF3
-
INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | ||||||||||||||
14 | Raiders | W 28 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | @Chargers | W 40 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 24 - 26 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Panthers | W 48 - 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Commanders | W 37 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | W 20 - 16 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Broncos | L 7 - 26 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | Eagles | W 33 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 30 - 36 | 9 | 2 | 11 | 8 | 0 | 0 | 1 | 1 | ||||||
6 | @Saints | W 51 - 27 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
7 | Ravens | L 31 - 41 | ||||||||||||||
8 | Falcons | L 26 - 31 | ||||||||||||||
9 | @Chiefs | L 24 - 30 | 8 | 1 | 9 | 8 | 0 | 0 | 1 | 1 | ||||||
10 | 49ers | L 20 - 23 | ||||||||||||||
12 | @Giants | W 30 - 7 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 12 | 6 | 37 | 15 | 52 | 33 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | |
TOTAL | 12 | 6 | 37 | 15 | 52 | 33 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a third- round pick (89th overall) in the 2024 NFL Draft.